Research Opportunities in Photochemistry, Solar Energy & Advanced X-ray Methods, 2016: Agenda
Research Opportunities in Photochemistry, Solar Energy & Advanced X-ray Methods, 2016![]() June 16-17, 2016 SLAC National Accelerator Laboratory Menlo Park, CA |
Agenda (Printed Version)
Thurs. June 16 - Plenary (Bldg. 53 Panofsky Auditorium) | ||
8:00 AM | breakfast | |
8:30 AM | Welcome | K. Gaffney SSRL M. Dunne LCLS |
8:45 AM | Robust Catalysts for Solar-Driven Water Splitting | Harry Gray Cal Tech |
9:15 AM | discussion | |
9:30 AM | Semiconductor Nanocrystals and Solar Energy Conversion: Challenges and Opportunities | Victor Klimov LANL |
10:00 AM | discussion | |
10:15 AM | break | |
10:35 AM | Element-, site- and orbital-specific probes of chemical interactions – So what? | Philippe Wernet BESSY |
11:05 AM | discussion | |
11:20 AM | Chemical Dynamics in an X-ray Scattering Perspective | Martin Nielsen T.U. Denmark |
11:50 AM | discussion | |
12:05 PM | lunch(Bldg. 48 Redwood Lobby/Breezeway) | |
| ||
Breakout: Nano- and solid state materials for solar energy conversion(Bldg. 48 Redwood Rooms C/D) Leads: Aaron Lindenberg, Diling Zhu, Aymeric Robert | ||
1:20 PM | Introduction
| Aaron Lindenberg SLAC |
1:25 PM | X-ray spectroscopy at SLAC: Capabilites, science program and future directions | Dimosthenis Sokaras SLAC |
1:40 PM | discussion | |
1:50 PM | Using Near-Edge Absorption and Decay of Core-Excited States to Probe Charge and Exciton Transfer in Organic Semiconductor Assemblies | Alex Ayzner UCSC |
2:15 PM | discussion | |
2:30 PM | Time-domain ab initio studies of excited state dynamics in solar energy materials | Oleg Prezhdo USC |
2:55 PM | discussion | |
3:10 PM | break | |
3:25 PM
| Resolving reversible optically-driven phase transitions in hybrid perovskites | Naomi Ginsberg U.C. Berkeley |
3:50 PM | discussion | |
4:05 PM | Chemical approaches to addressing the instability and toxicity of lead-halide perovskite absorbers
| Hemamala Karunadasa Stanford |
4:30 PM | discussion | |
4:45 PM | discussion and contributed talks | |
6:00 PM | dinner - on your own | |
Breakout: Molecular materials for solar energy conversion(Bldg. 48 Redwood Rooms A/B) Leads: Amy Cordones-Hahn, Bill Schlotter, Dennis Nordlund | |||
1:20 PM | Excited State Processes in Pt(II) Charge Transfer Dimers | Phil Castellano N.C. State | |
1:45 PM | discussion | ||
2:00 PM | X-ray Methodology: SSRL | Dennis Nordlund SLAC | |
2:20 PM | discussion | ||
2:40 PM | break | ||
2:55 PM | 1st invited speaker: short talk | Alex Ayzner | |
discussion | |||
3:20 PM | 2nd invited speaker: short talk | Shu Hu | |
discussion | |||
3:45 PM | 3rd invited speaker: short talk | Kasper Kjaer | |
discussion | |||
4:10 PM | breakout contributed talks and discussion | TBD | |
5:30 PM | break | ||
6:00 PM | dinner - on your own | ||
Breakout: Fundamental chemistry and physics of light driven phenomena in molecular and nanomaterials (Bldg. 53 Panofsky Auditorium) Leads:Mike Minitti, Thomas Wolf, Josh Turner | |||
1:20 PM | Using Femtosecond X-rays to Probe Ultrafast Photochemistry in Solution | Munira Khalil U. Washington | |
1:45 PM | discussion | ||
2:00 PM | Vibronic Coherence as a Mechanistic Probe for UltrafastExcited-state Dynamics in Transition Metal Complexes(invited) | James McCusker Michigan State | |
2:25 PM | discussion | ||
2:40 PM
| Tabletop femtosecond XANES of transition metal complexes: does high-harmonic generation complement or compete with FELs? | Josh Vura-Weis U. Illinois
| |
3:05 PM | discussion | ||
3:20 PM | break | ||
3:40 PM | Challenges in catalytic surface dynamics | Jerry LaRue Chapman U. | |
5:30 PM | break | ||
6:00 PM | dinner - on your own |
Fri. June 17 - Plenary(Bldg. 51 Kavli Auditorium) | ||
8:30 AM | breakfast | |
9:00 AM | Functional materials and interfaces for artificial photosynthesis | Ian Sharp JCAP - LBNL |
9:30 AM | discussion | |
9:45 AM | Ultrafast Dynamics in Molecular Assemblies for Solar Energy Conversion | John Papanikolas U. North Carolina |
10:15 AM | discussion | |
10:30 AM | break | |
10:50 AM | Imaging Ultrafast Excited State Pathways in Transition Metal Complexes by X-ray Transient Absorption and Scattering Using X-ray Free Electron Laser Source | Lin Chen Northwestern, ANL |
11:20 AM | discussion | |
11:35 AM | Ultrafast charge separation at semiconductor/metal nanorod heterojunctions | Tim Lian Emory U. |
12:05 PM | discussion | |
12:20 PM | Lunch(Bldg. 48 Redwood Lobby/Breezeway) | |
Breakout: Nano- and solid state materials for solar energy conversion(Bldg. 48 Redwood Rooms C/D) Leads: Aaron Lindenberg, Diling Zhu, Aymeric Robert | ||
1:35 PM | Introduction | Aymeric Robert SLAC |
1:40 PM | Exploring Nanoscale Thermal Transport via Time-DomainX-ray Scattering | Mike Kozina SLAC |
1:55 PM | discussion | |
2:05 PM | Using coherent x-rays to characterize phonon and thermaltransport for energy applications | Keith Nelson MIT |
2:30 PM | discussion | |
2:45 PM | Atomic layer deposited metal oxides for efficient photoelectrochemical and photovoltaic transformations | Paul McIntyre Stanford |
3:10 PM | discussion | |
3:25 PM | breakout contributed talks, discussion and closeout prep | TBD |
4:15 PM | break | |
Plenary Closeout | ||
4:30 PM | Breakout A presentation | |
4:45 PM | discussion | |
4:50 PM | Breakout B presentation | |
5:05 PM | discussion | |
5:10 PM | Breakout C presentation | |
5:25 PM | discussion | |
5:30 PM | closing remarks | |
Breakout: Molecular materials for solar energy conversion(Bldg. 48 Redwood Rooms A/B) Leads: Amy Cordones-Hahn, Bill Schlotter, Dennis Nordlund
| |||
1:35 PM | Light driven carbon dioxide reduction by water -dynamic X-ray spectroscopy as an essential tool | Heinz Frei LBNL | |
2:00 PM | discussion | ||
2:15 PM | X-ray Methodology: LCLS | Bill Schlotter LCLS | |
2:35 PM | discussion | ||
2:55 PM | 1st invited speaker: short talk | Junko Yano | |
discussion | |||
3:20 PM | 2nd invited speaker: short talk | Claudia Turro(tentative) | |
discussion | |||
3:45 PM | breakout contributed talks and discussion | TBD | |
4:15 PM | break | ||
Plenary Closeout | |||
4:30 PM | Breakout A presentation | ||
4:45 PM | discussion | ||
4:50 PM | Breakout B presentation | ||
5:05 PM | discussion | ||
5:10 PM | Breakout C presentation | ||
5:25 PM | discussion | ||
5:30 PM | closing remarks | ||
Breakout: Fundamental chemistry and physics of light driven phenomena in molecular and nanomaterials(Bldg. 51 Kavli Auditorium) Leads: Mike Minitti, Thomas Wolf, Josh Turner | |||
1:35 PM
| Ultrafast X-ray Studies of Interfacial Charge Transfer Dynamics | Oliver Gessner LBNL | |
2:00 PM | discussion | ||
2:15 PM | Instrument overview | Mike Minitti LCLS | |
2:40 PM | breakout contributed talks, discussion & closeout prep | ||
4:15 PM | break | ||
Plenary Closeout | |||
4:30 PM | Breakout A presentation | TBD | |
4:45 PM | discussion | ||
4:50 PM | Breakout B presentation | TBD | |
5:05 PM | discussion | ||
5:10 PM | Breakout C presentation | TBD | |
5:25 PM | discussion |